PANO
Industrial Radar
- New generation industrial radar Max. 10m height and 100m² zone App settings
- IP65 metal housing Switch ON/OFF radar Hold time 1s-30s options
- Suitable for cold storage applications
Pano Specification
| Application technology | Doppler radar |
| Transmission frequency | 24.125 GHz |
| Transmission power | <20dBm |
| Detection height | Standard:2m to 6m;X:7m |
| Angle adjustment | 0° - 90° longitudinal |
| Detection speed | 5 cm/s ~ 60 km/h |
| Detection zone | 8m*6m @6m height |
| Temperature | -30℃ to +60℃ |
| Humidity | 0% to 95%,Non-condensing Dew |
| Voltage | 12-36VACDC |
| Current | Max. 75mA |
| Housing material | Aluminum |
| IP rating | IP65 |
| Output | Max. voltage48VAC/DC;Max. current 0.1A |
| Dimension | 75mm x 45mm x 75mm |
| Cable length | 3m |
| Weight | 280g |
