GNS-MW77-060
77GHz vehicle-mounted anti-collision millimeter-wave radar
- Wide voltage input, suitable for systems from 9V to 32V
- Integrated CAN interface, compliant with ISO11898 standard, communication rate of 500kbps
- Multi-target tracking, up to 32 targets
- Accurate tracking of oncoming, following, and overtaking vehicles Environmental adaptability, stable and reliable operation from -40℃ to +85℃
- Resistant to extreme heat and cold All-weather operation, unaffected by strong light, rain, snow, fog, etc.
- Compact design, small size for easy installation
GNS-MW77-060 Specification
| Parameter Name | Symbol | Value Range | Unit | Min | Typical | Max |
|---|---|---|---|---|---|---|
| Operating Conditions | ||||||
| Operating Voltage | VCC | 9-32 | V | 9 | 12 | 32 |
| Operating Current | ICC | - | mA | - | 20 | - |
| Operating Temperature | TOP | -125 | ℃ | -40 | - | 85 |
| Storage Temperature | TSTG | -180 | ℃ | -55 | - | 125 |
| System Characteristics | ||||||
| Transmission Frequency | f | 76-77 | GHz | 76 | - | 77 |
| Output Power (EIRP) | POUT | - | dBm | - | 20 | - |
| Update Cycle | - | - | Hz | - | 50 | - |
| Measurement Range (Distance) | dra | 1-60 | m | 1 | - | 60 |
| Distance Accuracy | ΔR | - | m | - | 0.3 | - |
| Distance Resolution | ddis | - | m | - | 1.2 | - |
| Measurement Range (Velocity) | Vra | -105 | m/s | -60 | - | 45 |
| Velocity Accuracy | ΔV | - | m/s | - | 0.2 | - |
| Velocity Resolution | Vres | - | m/s | - | 0.4 | - |
| Angle Measurement Accuracy | φ | ±1.0 | º | - | - | - |
| Horizontal Beamwidth (-6dB) | WE | - | º | - | 100 | - |
| Vertical Beamwidth (-6dB) | WH | - | º | - | 40 | - |
| LED Drive Current | ILED | - | mA | - | 20 | - |
| LED Output Voltage (Note: Incorrect Symbol) | VLED | - | V | - | 12 | - |
| Buzzer Drive Current | IBEEP | - | mA | - | 20 | - |
| Buzzer Output Voltage | VBEEP | - | V | - | 12 | - |
