MW60
60GHz Radar Sensor for Barrier and Gate /Replacement of Loop Detector /Parking Garage Parking Lot Security
- Wide Voltage Design, +9V ~ +24V
- Precise identification and differentiation of people and vehicles
- Adaptable to different types of barrier gates in barrier systems
- Seamless integration with barrier systems, easy to install
- Long lifespan, can be used for over 10 years
- No need for ground cutting, low maintenance cost
- Unaffected by strong light, rain, snow, fog, and other environmental conditions
- IP67 standard, waterproof sealed structure, impervious to water and dust
MW60 Specification
| Housing | ABS | Signal outputs | solid state relays (galvanicallyisolated, common) |
| Dimensions (w x h x d) | 56 x 70x 21mm | Firmware Upgrade | Bluetooth Communication upgrade |
| Weight | 100 g | Switching voltage | max.30 V AC/DC |
| Port | 4-pin/8-pin connection cable 0.15 mm², 1m | Switching current | max.100 mA |
| Protection class | IP67 | Operating status display | 2 LEDs: red//green |
| Power supply | 9 - 30 V DC | Communication interface | Bluetooth BLE 5.0 |
| Power consumption | max. 1 W | Detection range | MW60S max. 2m x 6.0 m |
| MW60D Activation max.5m x 6m;Presence max.2m x 6m | |||
| Temperature range | -40°C to 85°C | Reaction times | 50ms |
| Frequency range | 60-64 GHz | Mounting | 2 x M4*8 Fixing screws |
| Technology | mmWave-Radar,FMCW | Mounting height | 0.5-0.9 m,recommended 0.6 m directly on the barrier housing |
